Last Update : 21 December 2024
Logam Mulia | Price |
---|---|
LM MIX | 600.000 |
ANTAM 0,5 | 840.000 |
ANTAM 1 | 1.550.000 |
ANTAM 2 | 3.050.000 |
ANTAM 3 | 4.550.000 |
ANTAM 5 | 7.500.000 |
ANTAM 10 | 14.900.000 |
ANTAM 25 | 36.800.000 |
ANTAM 50 | 73.500.000 |
ANTAM 100 | 147.500.000 |
ANTAM 250 | 366.000.000 |
ANTAM 500 | 732.000.000 |
ANTAM 1000 | 1.464.000.000 |
Note: Prices above may vary due to market changes, please confirm with our staff for your special price available
Title | Price |
---|---|
ANTAM CLASSIC | 1.342.000 |
ANTAM PRESS (T2018-2022) | 1.362.000 |
ANTAM PRESS (T2023-2024) | 1.372.000 |
Note: All products are subject to verify in our store, price may vary due to different condition of each products