Last Update : 11 October 2024
Logam Mulia | Price |
---|---|
ANTAM 0,5 | 795.000 |
ANTAM 1 | 1.485.000 |
ANTAM 2 | 2.910.000 |
ANTAM 3 | 4.340.000 |
ANTAM 5 | 7.200.000 |
ANTAM 10 | 14.345.000 |
ANTAM 25 | 35.730.000 |
ANTAM 50 | 71.380.000 |
ANTAM 100 | 142.670.000 |
ANTAM 250 | 356.410.000 |
ANTAM 500 | 712.600.000 |
ANTAM 1000 | 1.425.000.000 |
Note: Prices above may vary due to market changes, please confirm with our staff for your special price available
Title | Price |
---|---|
ANTAM CLASSIC | 1.288.000 |
ANTAM PRESS (T2018-2022) | 1.308.000 |
ANTAM PRESS (T2023-2024) | 1.328.000 |
Note: All products are subject to verify in our store, price may vary due to different condition of each products