preloader icon
light-dark-switchbtn

Our

Exchange Rate

DOLARKU - Our Exchange Rate

Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase

Dolarku ITC BSD | 08118161768

Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310

Currency We Buy We Sell
Image Product Variant USD 100 15.880,00 15.960,00
Image Product Variant SGD 100 11.850,00 11.910,00
Image Product Variant MYR 100 3.550,00 3.590,00
Image Product Variant EUR 100 16.730,00 16.880,00
Image Product Variant JPY 10000 102,50 104,20
Image Product Variant KRW 50000 11,20 11,90
Image Product Variant THB 1000 458,00 467,00
Image Product Variant TWD 1000 474,00 494,00
Image Product Variant HKD 1000 2.040,00 2.070,00
Image Product Variant CNY 100 2.185,00 2.225,00
Image Product Variant AUD 100 10.320,00 10.450,00
Image Product Variant GBP 50 20.050,00 20.300,00
Image Product Variant SAR 500 4.180,00 4.280,00
Image Product Variant AED 100 4.270,00 4.370,00
Image Product Variant PHP 1000 250,00 300,00
Image Product Variant TRY 100 450,00 525,00
Image Product Variant VND 500000 0,50 0,85

Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes