Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
Currency | We Buy | We Sell |
---|---|---|
USD 100 | 15.800,00 | 15.900,00 |
SGD 100 | 11.780,00 | 11.860,00 |
MYR 100 | 3.540,00 | 3.580,00 |
EUR 100 | 16.650,00 | 16.850,00 |
JPY 10000 | 102,00 | 103,80 |
KRW 50000 | 11,25 | 11,90 |
THB 1000 | 455,00 | 464,00 |
TWD 1000 | 474,00 | 494,00 |
HKD 1000 | 2.040,00 | 2.055,00 |
CNY 100 | 2.180,00 | 2.215,00 |
AUD 100 | 10.200,00 | 10.350,00 |
GBP 50 | 19.800,00 | 20.100,00 |
SAR 500 | 4.140,00 | 4.260,00 |
AED 100 | 4.250,00 | 4.370,00 |
PHP 1000 | 250,00 | 300,00 |
TRY 100 | 450,00 | 525,00 |
VND 500000 | 0,50 | 0,85 |
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
Kunjungi 8 cabang kami di Jabodetabek
Your travel, business & investment partner