 
   
      
        Please select our nearest branch located for you.
        Exchange rate may vary, please make reservation for your purchase
      
Last Update : 31 October 2025
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
| Currency | We Buy | We Sell | 
|---|---|---|
|  USD 100 | 16.580,00 | 16.680,00 | 
|  SGD 100 | 12.780,00 | 12.860,00 | 
|  MYR 100 | 3.940,00 | 3.990,00 | 
|  EUR 100 | 19.100,00 | 19.300,00 | 
|  JPY 10000 | 108,00 | 109,80 | 
|  KRW 50000 | 11,50 | 12,10 | 
|  THB 1000 | 514,00 | 522,00 | 
|  TWD 1000 | 525,00 | 550,00 | 
|  HKD 1000 | 2.145,00 | 2.165,00 | 
|  CNY 100 | 2.345,00 | 2.375,00 | 
|  AUD 100 | 10.800,00 | 10.950,00 | 
|  GBP 50 | 21.720,00 | 22.020,00 | 
|  SAR 500 | 4.400,00 | 4.500,00 | 
|  SAR (S) 1 | 5.000,00 | 7.000,00 | 
|  AED 100 | 4.380,00 | 4.580,00 | 
|  PHP 1000 | 260,00 | 310,00 | 
|  TRY 100 | 360,00 | 440,00 | 
|  VND 500000 | 0,50 | 0,70 | 
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
 
    Kunjungi 9 cabang kami di Jabodetabek
 
      Your travel, business & investment partner
 
                 
                