preloader icon
light-dark-switchbtn

Our

Exchange Rate

DOLARKU - Our Exchange Rate

Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase

Last Update : 06 May 2025

Dolarku Tanjung Barat | 08111733361

AEON Mall Tanjung Barat, Ground Floor Unit G-06 CD, Jl. Raya Tanjung Barat No.163, Jakarta Selatan, 12530

Currency We Buy We Sell
Image Product Variant USD 100 16.440,00 16.520,00
Image Product Variant SGD 100 12.700,00 12.760,00
Image Product Variant MYR 100 3.880,00 3.915,00
Image Product Variant EUR 100 18.540,00 18.690,00
Image Product Variant JPY 10000 114,50 116,20
Image Product Variant KRW 50000 11,60 12,15
Image Product Variant THB 1000 498,00 506,00
Image Product Variant TWD 1000 520,00 545,00
Image Product Variant HKD 1000 2.120,00 2.150,00
Image Product Variant CNY 100 2.275,00 2.310,00
Image Product Variant AUD 100 10.580,00 10.680,00
Image Product Variant GBP 50 21.600,00 21.950,00
Image Product Variant SAR 500 4.300,00 4.470,00
Image Product Variant AED 100 4.420,00 4.520,00
Image Product Variant SAR (S) 1 5.000,00 7.000,00
Image Product Variant PHP 1000 280,00 315,00
Image Product Variant TRY 100 420,00 490,00
Image Product Variant VND 500000 0,60 0,80

Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes