preloader icon
light-dark-switchbtn

Our

Exchange Rate

DOLARKU - Our Exchange Rate

Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase

Last Update : 30 April 2025

Dolarku Bekasi | 08117333217

Ruko Kingswood Rise No.1, Jl. Caman Raya No.40, Jatibening, Pondok Gede, Bekasi, Jawa Barat 17412

Currency We Buy We Sell
Image Product Variant USD 100 16.660,00 16.740,00
Image Product Variant SGD 100 12.760,00 12.820,00
Image Product Variant MYR 100 3.855,00 3.890,00
Image Product Variant EUR 100 18.880,00 19.080,00
Image Product Variant JPY 10000 117,00 118,80
Image Product Variant KRW 50000 11,40 11,90
Image Product Variant THB 1000 498,00 508,00
Image Product Variant TWD 1000 495,00 515,00
Image Product Variant HKD 1000 2.145,00 2.175,00
Image Product Variant CNY 100 2.295,00 2.325,00
Image Product Variant AUD 100 10.650,00 10.750,00
Image Product Variant GBP 50 22.180,00 22.480,00
Image Product Variant SAR 500 4.400,00 4.500,00
Image Product Variant AED 100 4.520,00 4.620,00
Image Product Variant SAR (S) 1 5.000,00 7.000,00
Image Product Variant PHP 1000 280,00 320,00
Image Product Variant TRY 100 420,00 520,00
Image Product Variant VND 500000 0,50 0,90

Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes