Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase
Last Update : 27 January 2025
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
Currency | We Buy | We Sell |
---|---|---|
USD 100 | 16.120,00 | 16.250,00 |
SGD 100 | 11.950,00 | 12.030,00 |
MYR 100 | 3.670,00 | 3.720,00 |
EUR 100 | 16.850,00 | 17.050,00 |
JPY 10000 | 104,00 | 106,00 |
KRW 50000 | 11,20 | 11,80 |
THB 1000 | 476,00 | 485,00 |
TWD 1000 | 470,00 | 500,00 |
HKD 1000 | 2.075,00 | 2.105,00 |
CNY 100 | 2.210,00 | 2.245,00 |
AUD 100 | 10.100,00 | 10.250,00 |
GBP 50 | 19.950,00 | 20.250,00 |
SAR 500 | 4.280,00 | 4.380,00 |
AED 100 | 4.350,00 | 4.450,00 |
PHP 1000 | 250,00 | 300,00 |
TRY 100 | 420,00 | 520,00 |
VND 500000 | 0,50 | 0,85 |
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
Kunjungi 8 cabang kami di Jabodetabek
Your travel, business & investment partner