Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase
Last Update : 15 January 2025
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
Currency | We Buy | We Sell |
---|---|---|
USD 100 | 16.280,00 | 16.360,00 |
SGD 100 | 11.890,00 | 11.950,00 |
MYR 100 | 3.610,00 | 3.640,00 |
EUR 100 | 16.700,00 | 16.850,00 |
JPY 10000 | 103,00 | 104,50 |
KRW 50000 | 11,00 | 11,45 |
THB 1000 | 468,00 | 475,00 |
TWD 1000 | 470,00 | 500,00 |
HKD 1000 | 2.085,00 | 2.115,00 |
CNY 100 | 2.205,00 | 2.235,00 |
AUD 100 | 10.060,00 | 10.160,00 |
GBP 50 | 19.850,00 | 20.100,00 |
SAR 500 | 4.250,00 | 4.350,00 |
AED 100 | 4.360,00 | 4.460,00 |
PHP 1000 | 250,00 | 300,00 |
TRY 100 | 420,00 | 520,00 |
VND 500000 | 0,50 | 0,85 |
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
Kunjungi 8 cabang kami di Jabodetabek
Your travel, business & investment partner