Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
Currency | We Buy | We Sell |
---|---|---|
USD 100 | 15.850,00 | 15.930,00 |
SGD 100 | 11.820,00 | 11.880,00 |
MYR 100 | 3.580,00 | 3.620,00 |
EUR 100 | 16.700,00 | 16.850,00 |
JPY 10000 | 105,20 | 107,00 |
KRW 50000 | 11,30 | 11,90 |
THB 1000 | 462,00 | 470,00 |
TWD 1000 | 475,00 | 495,00 |
HKD 1000 | 2.035,00 | 2.065,00 |
CNY 100 | 2.185,00 | 2.215,00 |
AUD 100 | 10.220,00 | 10.320,00 |
GBP 50 | 20.100,00 | 20.350,00 |
SAR 500 | 4.180,00 | 4.280,00 |
AED 100 | 4.280,00 | 4.380,00 |
PHP 1000 | 250,00 | 300,00 |
TRY 100 | 450,00 | 525,00 |
VND 500000 | 0,50 | 0,85 |
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
Kunjungi 8 cabang kami di Jabodetabek
Your travel, business & investment partner