Please select our nearest branch located for you.
Exchange rate may vary, please make reservation for your purchase
Gedung ITC BSD, Lt. Dasar Blok A3 No.1-2, Jl. Pahlawan seribu no.12, Tangerang Selatan, Banten, 15310
Currency | We Buy | We Sell |
---|---|---|
USD 100 | 15.530,00 | 15.630,00 |
SGD 100 | 11.900,00 | 11.980,00 |
MYR 100 | 3.620,00 | 3.660,00 |
EUR 100 | 16.970,00 | 17.170,00 |
JPY 10000 | 104,00 | 106,00 |
KRW 50000 | 11,60 | 12,25 |
THB 1000 | 466,00 | 475,00 |
TWD 1000 | 475,00 | 495,00 |
HKD 1000 | 1.990,00 | 2.030,00 |
CNY 100 | 2.190,00 | 2.240,00 |
AUD 100 | 10.420,00 | 10.570,00 |
GBP 50 | 20.200,00 | 20.500,00 |
SAR 500 | 4.050,00 | 4.190,00 |
AED 100 | 4.200,00 | 4.300,00 |
PHP 1000 | 250,00 | 300,00 |
TRY 100 | 420,00 | 520,00 |
VND 500000 | 0,50 | 0,85 |
Note: All Banknotes are subject to verify in our store, exchange rates may vary due to different condition of each banknotes
Kunjungi 7 cabang kami di Jabodetabek
Your travel, business & investment partner